BJJ Rash Guard Size Chart
Measurements in inches (in).
For the best fit, compare these measurements with a similar long sleeve top you already own.
| Size | Chest | Waist | Length |
|---|---|---|---|
| M | 36 | 34 | 28.3 |
| L | 39 | 38 | 29.1 |
| XL | 42 | 42 | 29.5 |
| 2XL | 45 | 45 | 29.9 |
| 3XL | 49 | 48 | 30.3 |
Additional Measurements
| Size | Neck | Sleeve | Cuff | Hem |
|---|---|---|---|---|
| M | 13.7 | 13.8 | 6.2 | 30.7 |
| L | 14.2 | 14.2 | 6.4 | 33.8 |
| XL | 14.5 | 14.6 | 6.7 | 37 |
| 2XL | 15 | 15.2 | 7.1 | 40.1 |
| 3XL | 15.3 | 15.7 | 7.5 | 43.3 |
How to Measure
Chest: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Measurements are approximate and may vary slightly.

