Camo Hunting Hoodie
Measurements in inches (in).
For the best fit, compare these measurements with a similar top you already own.
| Size | Length | Chest | Sleeve | Neck |
|---|---|---|---|---|
| S | 28.3 | 41.3 | 31.9 | 20.6 |
| M | 29.1 | 42.9 | 32.7 | 21 |
| L | 29.9 | 44.5 | 33.5 | 21.5 |
| XL | 30.7 | 46.1 | 34.3 | 22 |
| 2XL | 31.5 | 47.6 | 35 | 22.4 |
| 3XL | 32.3 | 49.2 | 35.8 | 22.9 |
How to Measure
Length: Measure from the highest point of the shoulder down to the bottom hem.
Chest: Measure around the fullest part of the chest.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Neck: Measure around the base of the neck.
Measurements are approximate and may vary slightly.

