Men's Hooded Performance Shirt
SIZE & MEASUREMENT GUIDE
Regular Sizes: S–3XL
B CHEST
Measure around the fullest part of your chest. Keep the tape level.
A SLEEVE LENGTH
Measure from the center back of the neck, across the shoulder, to the wrist. Bend your elbow slightly.
| SIZE | SLEEVE LENGTH | CHEST | ||
|---|---|---|---|---|
| in | cm | in | cm | |
| S | 33 | 83.8 | 36–38 | 91.4–96.5 |
| M | 34 | 86.4 | 39–40 | 99.1–101.6 |
| L | 35 | 88.9 | 41–43 | 104.1–109.2 |
| XL | 36 | 91.4 | 44–46 | 111.8–116.8 |
| 2XL | 37 | 94.0 | 48–51 | 121.9–129.5 |
| 3XL | 38 | 96.5 | 52–55 | 132.1–139.7 |
1 in = 2.54 cm. 3XL measurements are estimates. If you are between sizes, consider your preferred fit when choosing a size.

