Short Sleeve Size Chart
Measurements in inches (in).
For the best fit, compare these measurements with your usual size.
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 39 - 40 | 40 - 41 | 25.5 |
| M | 40.5 - 42 | 41.5 - 42.5 | 26 |
| L | 42.5 - 44.5 | 43 - 45 | 26.5 |
| XL | 45 - 46 | 45.5 - 47.5 | 27.5 |
| 2XL | 46.5 - 48.5 | 48 - 50 | 28.5 |
| 3XL | 49 - 51 | 50.5 - 52.5 | 30 |
| 4XL | 51.5 - 53 | 52.5 - 54 | 34 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape level.
Waist: Measure around your natural waistline without pulling the tape too tight.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Measurements are approximate and may vary slightly.

