X Size Chart
Measurements and size recommendations.
Please refer to the size chart below before ordering. If you are between sizes, consider your preferred fit when choosing a size.
| Size | Chest | Length | Height | Weight |
|---|---|---|---|---|
| M | 38.5–40.5 in | 28.9 in | 5'5"–5'9" | 132–165 lb |
| L | 41–42.5 in | 29.7 in | 5'7"–6'0" | 154–187 lb |
| XL | 43–45 in | 31.1 in | 5'9"–6'2" | 176–220 lb |
| 2XL | 46–48 in | 32.3 in | 6'0"–6'3" | 209–253 lb |
| 3XL | 49–51 in | 33.2 in | 6'2"–6'7" | 242–286 lb |
Size Guide
Chest: Use the chest measurement as the primary reference when selecting your size.
Length: Refers to the garment length for each size.
Height & Weight: Provided as general size references. Body proportions and preferred fit may vary.
Measurements are approximate and may vary slightly.

